Suggested Use: 4-6 capsules per day, in divided doses, with meals.
Polyphenol Nutrients -
Polyphenol Nutrients is a nutrient dense multivitamin and mineral formula enhanced with an exceptional combination of polyphenols and specialized compounds for extensive physiological protection.
Packed with flavonoids and phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate, green tea, quercetin and blueberry, this formula offers powerful overall cellular protection. It also contains the protective nutrients alpha lipoic acid, NAC, inositol and choline to complement the neural, cognitive, cardiovascular, liver and skin health properties of this diverse profile. Furthermore, Polyphenol Nutrients provides the advanced mineral delivery systems and active vitamin cofactors found in Nutrient 950® and UltraNutrient® for optimal bioavailability and utilization. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.
Take with food. If you have liver problems, consult your health care practitioner before use. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Supplement Facts:Suggested Use: 4-6 capsules per day, in divided doses, with meals.
Ingredients | AMT | %DV |
ascorbic acid | 500 mg. | - |
vitamin C (as ascorbyl palmitate) | 120 mg. | - |
calcium (citrate) | 300 mg. | - |
vitamin D3 | 800 i.u. | - |
d-alpha tocopherol succinate (vitamin E) | 100 i.u. | - |
thiamine HCl (B1) | 50 mg. | - |
riboflavin (B2) | 25 mg. | - |
riboflavin 5¹ phosphate (activated B2) | 12.5 mg. | - |
niacin | 25 mg. | - |
niacinamide | 50 mg. | - |
pyridoxine HCl (B6) | 12.5 mg. | - |
pyridoxal 5¹ phosphate (activated B6) | 12.5 mg. | - |
Folate (as Metafolin®, L-5-MTHF) | 800 mcg.*** | - |
methylcobalamin (B12) | 500 mcg. | - |
biotin | 800 mcg. | - |
pantothenic acid (calcium pantothenate) (B5) | 50 mg. | - |
iodine (potassium iodide) | 200 mcg. | - |
magnesium (citrate) | 150 mg. | - |
zinc (picolinate) | 15 mg. | - |
selenium (selenomethionine) | 200 mcg. | - |
copper (glycinate) | 2 mg. | - |
manganese (aspartate) | 10 mg. | - |
chromium (polynicotinate) | 100 mcg. | - |
molybdenum (aspartate) | 100 mcg. | - |
potassium (aspartate) | 99 mg. | - |
boron (glycinate) | 2 mg. | - |
vanadium (aspartate) | 100 mcg. | - |
mixed carotenoids | 7,500 i.u. | - |
providing: | - | - |
beta carotene | 4,500 mcg. | - |
lycopene | 125 mcg. | - |
lutein | 250 mcg. | - |
zeaxanthin | 50 mcg. | - |
lutein | 6 mg. | - |
zeaxanthin | 1 mg. | - |
n-acetyl-l-cysteine (free- form) | 100 mg. | - |
choline (bitartrate) | 100 mg. | - |
inositol | 125 mg. | - |
alpha lipoic acid (thioctic acid) | 100 mg. | - |
quercetin | 50 mg. | - |
blueberry (Vaccinium angustifolium) extract (fruit) (standardized to contain 1.5% anthocyanins) | 100 mg. | - |
olive (Olea europaea l.) extract (fruit) providing: | 50 mg. | - |
hydroxytyrosol 1% | 0.5 mg. | - |
pomegranate (Punica granatum l.) extract (fruit)(standardized to contain 5% ellagic acid) | 100 mg. | - |
grape (Vitis vinifera) extract (seed) 50 mg. (standardized to contain 92% oligomeric proanthocyanidins) | 50 mg. | - |
green tea (Camellia sinensis) extract (leaf) providing: | 100 mg. | - |
total tea catechins 65% | 65 mg. | - |
epigallocatechin gallate | 23 mg. | - |
(EGCG) 23% caffeine 7% | 7mg | - |
**Provides the recommended dose for pregnant or lactating women. | - | - |
Other Ingredients: -
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at 8177057221
Online Health Care Connection:
Do you have questions about this product or would like to connect with your Health Care Provider? We are proud to offer Virtual Visit.
Get Healthy With Virtual Visit!
Your health care professional will be able to provide you with tailored product recommendations,
advice, and exclusive promotions to help save you money on professionally formulated, high potency natural health products not found in stores.
Don't have an account or would like to learn more about Virtual Visit technology?
Sign up here!