|
Auto Ship |
Mineral 650® w/o Cu & Fe - This is a highly-absorbable, balanced combination of chelated minerals. By providing minerals in a controlled ratio, this formula prevents minerals from competing with each other for absorption in the digestive tract. Iron (Fe) & Copper (Cu) Free!
Mineral 650® - Complete chelated-mineral formulaThis is a highly-absorbable, balanced combination of chelated minerals. By providing minerals in a controlled ratio, this formula prevents minerals from competing with each other for absorption in the digestive tract.
Mineral 650® provides the body with the most bioavailable forms of the minerals essential to optimal physiologic function.
Ingredients | AMT | %DV |
---|---|---|
Calcium (citrate) | 300 mg | - |
Magnesium (citrate) | 250 mg | - |
Manganese (aspartate) | 10 mg | - |
Zinc (picolinate) | 25 mg | - |
Potassium (aspartate) | 99 mg | - |
Selenium (selenomethionine) | 200 mcg | - |
Chromium (polynicotinate) | 200 mcg | - |
Vanadium (aspartate) | 100 mcg | - |
Molybdenum (aspartate) | 100 mcg | - |
Iodine (potassium iodide) | 100 mcg | - |
Boron (glycinate) | 2 mg | - |
Vitamin C (as ascorbyl palmitate) | 84 mg | - |
Mon: | 10AM - 5PM |
Tue: | 10AM - 5PM |
Wed: | 10AM - 5PM |
Thu: | 10AM - 5PM |
Fri: | 10AM - 5PM |
Sat: | Closed |
Sun: | 9:30AM - 12PM |
About Us | Health Blog | Contact Us | Terms of Use & Privacy Policy | Return Policy | FAQ's
For Assistance, Email info@purecapspro.com
*These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.