|
Auto Ship |
NeuroMood Pure Pack - Comprehensive daily packet providing vitamins, minerals, essential fatty acids, amino acids and curcumin for positive mood and emotional wellness*
Indications
Vitamin/Mineral Distinctions
Special Features
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany. FloraGlo® lutein is a registered trademark of Kemin Industries, Inc. Zeaxanthin is sourced from OPTISHARP ™ brand. OPTISHARP ™ brand is a trademark of DSM Nutritional Products, Inc. TRAACS® is a registered trademark of Albion laboratories, Inc. ChromeMate® brand niacin-bound chromium. ChromeMate® is a registered trademark of InterHealth, N.I. Meriva® is a trademark of Indena S.p.A. Phytosome More Bioavailable is a trademark of Indena S.p.A.
Ingredients | AMT | %DV |
---|---|---|
O.N.E. ™ Multivitamin | - | - |
each vegetarian capsule contains: | - | - |
vitamin A (as vitamin A acetate and 73% beta carotene) | 3750 iu | - |
vitamin C (as ascorbic acid | 180 mg | - |
vitamin D (as cholecalciferol)(D3) | 2000 iu | - |
vitamin E (as d-alpha tocopherol succinate) | 30 iu | - |
thiamin (as thiamin HCl) (B1) | 3 mg | - |
riboflavin (vitamin B2) | 1.7 mg | - |
niacin (as niacinamide) | 20 mg | - |
vitamin B6 (as pyridoxine HCl) | 2.5 mg | - |
folate (as Metafolin®, L-5-MTHF) | 400 mcg | - |
vitamin B12 (as methylcobalamin) | 500 mcg | - |
biotin | 300 mcg | - |
pantothenic acid (as calcium pantothenate) (B5) | 10 mg | - |
iodine (as potassium iodide) | 150 mcg | - |
zinc (as zinc citrate) | 25 mg | - |
selenium (as selenomethionine) | 70 mcg | - |
manganese (as manganese citrate) | 2 mg | - |
chromium (as chromium polynicotinate) | 200 mcg | - |
molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | - |
riboflavin 5' phosphate (activated B2) | 1.7 mg | - |
pyridoxal 5' phosphate (activated B6) | 2.5 mg | - |
boron (as boron glycinate) | 1 mg | - |
choline bitartrate | 25 mg | - |
inositol | 25 mg | - |
coenzyme Q 10 (as CoQ 10 and as 18% from MicroActive ® CoQ 10 -cyclodextrin complex) | 50 mg. | - |
alpha lipoic acid | 50 mg | - |
lutein | 3 mg | - |
lycopene | 500 mcg | - |
zeaxanthin | 500 mcg | - |
other ingredients: ascorbyl palmitate, potato starch, vegetarian capsule (cellulose, water) | - | - |
EPA/DHA essentials | - | - |
one softgel capsule contains: | - | - |
fish oil concentrate (from anchovies, sardines, mackerel) providing: | 1,000 mg. | - |
EPA (eicosapentaenoic acid) | 300 mg | - |
DHA (docosahexaenoic acid) | 200 mg | - |
other ingredients: mixed tocopherols, gelatin capsule (gelatin, glycerin, water) | - | - |
Magnesium (glycinate) | - | - |
one vegetarian capsule contains: | - | - |
magnesium (as magnesium glycinate) | 120 mg | - |
other ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water) | - | - |
NeuroPure | - | - |
each vegetarian capsule contains: | - | - |
folate (as Metafolin®, L-5-MTHF) | 250 mcg | - |
zinc (as zinc picolinate) | 5 mg | - |
dl-phenylalanine (free-form) | 350 mg | - |
5-hydroxytryptophan | 50 mg | - |
Meriva® turmeric phytosome (turmeric (curcuma longa) extract (root) and phospholipid complex) (standardized to contain 18% curcuminoids) | 125 mg | - |
quercetin | 50 mg | - |
pyridoxal 5' phosphate (activated B6) | 5 mg | - |
other ingredients: vegetarian capsule (cellulose, water) Contains so | - | - |
Taurine 1,000 mg | - | - |
each vegetarian capsule contains: | - | - |
taurine (free-form) | 1000 mg | - |
other ingredients: ascorbyl palmitate, vegetarian capsule (cellulose, water) | - | - |
Mon: | 8-12, 3-7 - |
Tue: | Closed |
Wed: | 9-12, 3-6 - |
Thu: | 2-7 - |
Fri: | 8-12, 3-6 - |
Sat: | Closed |
Sun: | Closed |
About Us | Health Blog | Contact Us | Terms of Use & Privacy Policy | Return Policy | FAQ's
To Order, Call (888) 821-8808
*These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.